Pocket Hole Flat Top Pan
Pocket Hole Assembly Screws
- High tensile strength and high shear strength
- Comes with an extra long type-17 cutting flute for less splitting, cracking & bursting
- Original Robertson Drive for better bit fit and less slippage
| Material | Steel |
|---|---|
| Primary Applications | Woodworking & Cabinetry |
| Prop 65 Warning | WARNING: This product contains a chemical known to the State of California to cause cancer, or birth defects or other reproductive harm |
Avantages et caractéristiques
Spécifications de l'UGS
| SKU | Gauge | Screw Length | Drive Size | Couleur du produit | Quantity Per Selling Unit | Bit Included |
|---|---|---|---|---|---|---|
| BLSP07114S2L | 7 | 1 1/4 | #2 | Bronze | 7500 | No |
| BLSP07114S2Z | 7 | 1 1/4 | #2 | Silver | 7500 | No |
| BLSA07114S2L | 7 | 1 1/4 | #2 | Bronze | 7500 | No |
| MLSA07114S2L | 7 | 1 1/4 | #2 | Bronze | 1000 | No |
| BLSA06114B2L | 6 | 1 1/4 | #2 | Bronze | 6000 | No |
| BLSH07114S2L | 7 | 1 1/4 | #2 | Bronze | 7500 | No |
| MLSH07114S2L | 7 | 1 1/4 | #2 | Bronze | 1000 | No |
| BLSA07112S2L | 7 | 1 1/2 | #2 | Bronze | 6000 | No |
| MLSA07112S2L | 7 | 1 1/2 | #2 | Bronze | 1000 | No |
| MLSH07112S2L | 7 | 1 1/2 | #2 | Bronze | 1000 | No |
| BLSH07112S2L | 7 | 1 1/2 | #2 | Bronze | 6000 | No |
| BLSP08112S2L | 8 | 1 1/2 | #2 | Bronze | 5000 | No |
Ready to Stock Deerwood on Your Shelf?
Have a question, need a quote, or just want to move product faster? We’re ready when you are.