Tapping Screw
Phillips Tapping Window and Door Screws
- Phillips drive for common bit compatibility.
- Flat, pan, and oval head options available.
- Multiple sizes for window and door fastening.
- Finish and color options for clean installs.
- Material options for different application needs.
| Primary Applications | Metal Roofing Panel Systems |
|---|---|
| Prop 65 Warning | WARNING: This product contains a chemical known to the State of California to cause cancer, or birth defects or other reproductive harm |
Avantages et caractéristiques
- Phillips Drive: Designed for use with common Phillips bits, making installation straightforward for window and door assembly work.
- Tapping Screw Design: Tapping screws are made to form mating threads as they are driven into the material, helping create a secure fit without a separate tapping step.
- Head Style Options: Available in flat, pan, and oval head styles to support different installation needs, from flush seating to exposed fastening points.
- Material Options: Offered in carbon steel, 410 stainless steel, and 18-8 stainless steel options, giving you flexibility based on strength, corrosion resistance, and application requirements.
- Finish and Color Choices: Available in plain, zinc, yellow zinc, brass, bronze, painted, and other finish options to help match hardware, profiles, and finished assemblies.
- Window and Door Applications: Built for fastening needs across window and door manufacturing, including frames, hardware, profiles, and related components.
Spécifications de l'UGS
| SKU | Gauge | Screw Length | Drive Size | Couleur du produit | Quantity Per Selling Unit |
|---|---|---|---|---|---|
| 36995NNN99 | 8 | 1-1/14 | #2 | Silver | 6000 |
| 30544KEN99 | 8 | 1/2 | #2 | Silver | 12000 |
| 30541NNN99 | 8 | 1/2 | #2 | Silver | 12000 |
| 30516BIN99--PC10 | 8 | 3/8 | #2 | Black | 15000 |
| 30512NNN99--PC9 | 8 | 3/8 | #2 | White | 15000 |
| 30512KEN99--PC9 | 8 | 3/8 | #2 | White | |
| 30512KEN99 | 8 | 3/8 | #2 | Silver | 15000 |
| 30476KEN99 | 7 | 7/8 | #2 | Silver | 20000 |
| 30474NNN99 | 7 | 3/4 | #2 | Silver | 20000 |
| 30314NNN99 | 6 | 1/4 | #2 | Silver | 30000 |
| 10114KEN99--PC9 | 10 | 1-1/14 | #2 | White | 5000 |
| 36931KEN99--PC9 | 7 | 1/2 | #2 | White | 20000 |
| 36931KEN99 | 7 | 7/8 | #2 | Silver | 20000 |
| 36839NNN99 | 8 | 1-1/2 | #2 | Silver | |
| 35871NNN99 | 8 | 1/2 | #2 | Silver | |
| 34706KEN99 | 8 | 1-3/4 | #2 | Silver | 3500 |
| 34523KSN99 | 8 | 5/8 | #2 | Brass | |
| 34523KDN99 | 8 | 5/8 | #2 | Brass | |
| 10040S1899 | 8 | 3/4 | #2 | Silver | 12000 |
| 10034S4199 | 8 | 3/4 | #2 | Silver | 12000 |
| 10033S1899 | 6 | 1/2 | #2 | Silver | 18000 |
| 10032S1899 | 10 | 1 | #2 | Silver | |
| 10031S1899 | 10 | 1-1/2 | #2 | Silver | 2500 |
| 10028S1899--PC9 | 6 | 1 | #2 | White | 10000 |
| 34381NNN99 | 8 | 3 | #2 | Silver | 2000 |
| 31181KEN99 | 8 | 1/4 | #2 | Silver | 18000 |
| 30946NNN99 | 10 | 2-1/2 | #2 | Silver | 1500 |
| 30905KEN99 | 10 | 1-1/2 | #2 | Silver | 4000 |
| 30833KEN99--PC9 | 10 | 3/4 | #2 | White | 6500 |
| 30833KEN99 | 10 | 3/4 | #2 | Silver | 6500 |
| 30743NNN99 | 8 | 2-1/2 | #2 | Silver | 1500 |
| 30736BIN99 | 8 | 2 | #2 | Silver | |
| 30716NNN99 | 8 | 1-3/4 | #2 | Silver | 3500 |
| 30714NNN99 | 8 | 1-5/8 | #2 | Silver | 3500 |
| 30666OBRZ | 8 | 1-1/4 | #2 | Bronze | |
| 30666KDN99 | 8 | 1-1/4 | #2 | Brass | |
| 30639NNN99 | 8 | 1 | #2 | Silver | 5500 |
| 30599NNN99 | 8 | 3/4 | #2 | Silver | 9000 |
| 30573BIN99 | 8 | 5/8 | #2 | Silver | |
| 30571KEN99 | 8 | 5/8 | #2 | Silver | 10000 |
| 30559NNN99 | 8 | 5/8 | #2 | Silver | 10000 |
Fastener Solutions Built for Your Business
Questions about products, distribution, or becoming a partner? We’re here to help.