Vinylok
Vinyl Window and Door Screws
- Made for vinyl window and door fastening.
- Easy driving with dependable holding power.
- Multiple head styles for flexible installation.
- Available in carbon steel, 410 stainless steel, and 18-8 stainless steel options.
| Primary Applications | Vinyl window assembly, vinyl door assembly, frame and sash fastening, window and door hardware attachment, vinyl extrusion fastening, fenestration manufacturing |
|---|---|
| Prop 65 Warning | WARNING: This product contains a chemical known to the State of California to cause cancer, or birth defects or other reproductive harm |
Avantages et caractéristiques
- Broad Size Range: Available in #6 through #10 gauges with multiple length options to support a variety of vinyl window and door assembly needs.
- Material Options: Offered in carbon steel, 410 stainless steel, and 18-8 stainless steel options, giving you flexibility based on strength, corrosion resistance, and application requirements.
- Multiple Head Styles: Flat, pan, truss, and oval head options help match the screw to the installation, from flush seating to broader bearing surfaces.
- Finish and Color Choices: Available with plain, plated, coated, and painted finish options to support clean, color-matched installs across different window and door profiles.
- Built for Vinyl Applications: Designed specifically for vinyl fastening, with easy driving and dependable holding power for window and door manufacturing and assembly.
Spécifications de l'UGS
| SKU | Description | Gauge | Screw Length | Drive Size | Quantity Per Selling Unit | 1-Pc Product Length (In) |
|---|---|---|---|---|---|---|
| 31501KEN99 | 8 x 1-1/4" Silver Flat Head Phillips Vinyl Window and Door Screw | 8 | 1-1/4 | #2 | 6000 | |
| 31499KEN99 | 8 x 1" Silver Pan Head Phillips Vinyl Window and Door Screw | 8 | 1 | #2 | 5500 | |
| 31496KEN99--PC86 | 8 x 1" Painted White Flat Head Phillips Vinyl Window and Door Screw | 8 | 1 | #2 | ||
| 31496KEN99 | 8 x 1" Silver Flat Head Phillips Vinyl Window and Door Screw | 8 | 1 | #2 | 9000 | |
| 31492KEN99--PC9 | 8 x 7/8" Painted White Flat Head Phillips Vinyl Window and Door Screw | 8 | 7/8 | #2 | 10000 | |
| 10020S1899 | 8 x 5/8" Silver Flat Head Phillips Vinyl Window and Door Screw | 8 | 5/8 | #2 | ||
| 3555218 | 7 x 1-1/8" Silver Flat Head Phillips Vinyl Window and Door Screw | 7 | 1-1/8 | #2 | ||
| 36563KEN99--PC34 | 6 x 11/16" Gold Flat Head Phillips Vinyl Window and Door Screw | 6 | 11/16 | #2 | ||
| 36563KEN99--PC3 | 6 x 11/16" Painted Tan Flat Head Phillips Vinyl Window and Door Screw | 6 | 11/16 | #2 | 20000 | |
| 36432NNN99--PC9 | 6 x 7/8" Painted White Flat Head Phillips Vinyl Window and Door Screw | 6 | 7/8 | #2 | 14000 | |
| 36432NNN99--PC3 | 6 x 7/8" Painted Tan Flat Head Phillips Vinyl Window and Door Screw | 6 | 7/8 | #2 | 14000 | |
| 36398NNN99--PC9 | 10 x 3" Painted White Pan Head Phillips Vinyl Window and Door Screw | 10 | 3 | #2 | ||
| 36397NNN99--PC9 | 10 x 2-1/2" Painted White Pan Head Phillips Vinyl Window and Door Screw | 10 | 2-1/2 | #2 | ||
| 36397KEN99 | 10 x 2-1/2" Silver Pan Head Phillips Vinyl Window and Door Screw | 10 | 2-1/2 | #2 | 1500 | |
| 36245KEN99--PC9 | 8 x 1-1/2" Painted White Flat Head Phillips Vinyl Window and Door Screw | 8 | 1-1/2 | #2 | 4500 | |
| 31492KEN99--PC3 | 8 x 7/8" Painted Tan Flat Head Phillips Vinyl Window and Door Screw | 8 | 7/8 | #2 | 10000 | |
| 31492KEN99 | 8 x 7/8" Silver Flat Head Phillips Vinyl Window and Door Screw | 8 | 7/8 | #2 | 10000 | |
| 31486KEN99--PC86 | 8 x 3/4" Painted White Flat Head Phillips Vinyl Window and Door Screw | 8 | 3/4 | #2 | 12000 | |
| 31486KEN99 | 8 x 3/4" Silver Flat Head Phillips Vinyl Window and Door Screw | 8 | 3/4 | #2 | 12000 | |
| 31482NNN99 | 8 x 5/8" Silver Pan Head Phillips Vinyl Window and Door Screw | 8 | 5/8 | #2 | 12000 | |
| 31476NNN99 | 8 x 1/2" Silver Pan Head Phillips Vinyl Window and Door Screw | 8 | 1/2 | #2 | 15000 | |
| 31472AGN99--PC50 | 7 x 3/4" Painted White Flat Head Phillips Vinyl Window and Door Screw | 7 | 3/4 | #2 | 14000 | |
| 31464KLN99 | 6 x 1-1/4" Bronze Flat Head Phillips Vinyl Window and Door Screw | 6 | 1-1/4 | #2 | ||
| 31464KGN99 | 6 x 1-1/4" Nickel Flat Head Phillips Vinyl Window and Door Screw | 6 | 1-1/4 | #2 | ||
| 36119KEN99 | 6 x 1-3/4" Silver Flat Head Phillips Vinyl Window and Door Screw | 6 | 1-3/4 | #2 | 4500 | |
| 35894NNN99 | 8 x 1/2" Silver Flat Head Phillips Vinyl Window and Door Screw | 8 | 1/2 | #2 | ||
| 35869KEN99 | 8 x 2-1/2" Silver Pan Head Phillips Vinyl Window and Door Screw | 8 | 2-1/2 | #2 | 1500 | |
| 35804WFR99 | 8 x 2-1/2" Yellow Zinc Flat Head Phillips Vinyl Window and Door Screw | 8 | 2-1/2 | #2 | ||
| 34807KLN99 | 8 x 1" Bronze Flat Head Phillips Vinyl Window and Door Screw | 8 | 1 | #2 | ||
| 34807KGN99 | 8 x 1" Nickel Flat Head Phillips Vinyl Window and Door Screw | 8 | 1 | #2 | ||
| 34807KEN99--PC9 | 8 x 1" Painted White Flat Head Phillips Vinyl Window and Door Screw | 8 | 1 | #2 | 9000 | |
| 34807KEN99--PC5 | 8 x 1" Painted Tan Flat Head Phillips Vinyl Window and Door Screw | 8 | 1 | #2 | 9000 | |
| 36985KEN99 | 7 x 1/2" Silver Pan Head Phillips Vinyl Window and Door Screw | 7 | 1/2 | #2 | 14000 | |
| 36830KEN99--PC9 | 7 x 9/16" Painted White Truss Head Phillips Vinyl Window and Door Screw | 7 | 9/16 | #2 | ||
| 36830KEN99--PC5 | 7 x 9/16" Painted Tan Oval Head Phillips Vinyl Window and Door Screw | 7 | 9/16 | #2 | 9000 | |
| 31464KEN99--PC9 | 6 x 1-1/4" Painted White Flat Head Phillips Vinyl Window and Door Screw | 6 | 1-1/4 | #2 | 20000 | |
| 31464KEN99--PC5 | 6 x 1-1/4" Painted Tan Flat Head Phillips Vinyl Window and Door Screw | 6 | 1-1/4 | #2 | 20000 | |
| 31464KEN99--PC34 | 6 x 1-1/4" Painted Gold Flat Head Phillips Vinyl Window and Door Screw | 6 | 1-1/4 | #2 | 20000 | |
| 31464KEN99--PC3 | 6 x 1-1/4" Painted Tan Flat Head Phillips Vinyl Window and Door Screw | 6 | 1-1/4 | #2 | 20000 | |
| 31464KEN99--PC157 | 6 x 1-1/4" Painted Dark Bronze Flat Head Phillips Vinyl Window and Door Screw | 6 | 1-1/4 | #2 | 20000 | |
| 31464KCN99 | 6 x 1-1/4" Brass Flat Head Phillips Vinyl Window and Door Screw | 6 | 1-1/4 | #2 | ||
| 31460KEN99 | 6 x 1" Silver Flat Head Phillips Vinyl Window and Door Screw | 6 | 1 | #2 | ||
| 31457ORB99 | 6 x 1" Oil-Rubbed Bronze Flat Head Phillips Vinyl Window and Door Screw | 6 | 1 | #2 | ||
| 31457NNN99--PC9 | 6 x 1" Painted White Flat Head Phillips Vinyl Window and Door Screw | 6 | 1 | #2 | ||
| 34807KEN99--PC34 | 8 x 1" Painted Gold Flat Head Phillips Vinyl Window and Door Screw | 8 | 1 | #2 | 9000 | |
| 34807KEN99--PC3 | 8 x 1" Painted Tan Flat Head Phillips Vinyl Window and Door Screw | 8 | 1 | #2 | 9000 | |
| 34807KEN99--PC157 | 8 x 1" Painted Dark Bronze Flat Head Phillips Vinyl Window and Door Screw | 8 | 1 | #2 | 9000 | |
| 34807KEN99 | 8 x 1" Silver Flat Head Phillips Vinyl Window and Door Screw | 8 | 1 | #2 | 9000 | |
| 34803ORB99 | 6 x 3/4" Oil-Rubbed Bronze Flat Head Phillips Vinyl Window and Door Screw | 6 | 3/4 | #2 | ||
| 34803KEN99--PC9 | 6 x 3/4" Painted White Flat Head Phillips Vinyl Window and Door Screw | 6 | 3/4 | #2 | 17000 | |
| 34803KEN99--PC86 | 6 x 3/4" Painted White Flat Head Phillips Vinyl Window and Door Screw | 6 | 3/4 | #2 | 17000 | |
| 34803KEN99--PC5 | 6 x 3/4" Painted Tan Flat Head Phillips Vinyl Window and Door Screw | 6 | 3/4 | #2 | 17000 | |
| 36787KEN99 | 6 x 1-3/16" Silver Flat Head Phillips Vinyl Window and Door Screw | 6 | 1-3/16 | #2 | 8000 | |
| 36786KEN99ZZ | 8 x 1-3/4" Silver Truss Head Phillips Vinyl Window and Door Screw | 8 | 1-3/4 | #2 | 2500 | |
| 36786KEN99BO | 8 x 1-3/4" Silver Truss Head Phillips Vinyl Window and Door Screw | 8 | 1-3/4 | #2 | 2500 | |
| 36785KEN99BO | 8 x 3" Silver Pan Head Phillips Vinyl Window and Door Screw | 8 | 3 | #2 | 1000 | |
| 36785KEN99 | 8 x 3" Silver Pan Head Phillips Vinyl Window and Door Screw | 8 | 3 | #2 | 1000 | |
| 36784YZJ99 | 8 x 2-1/2" Yellow Zinc Truss Head Phillips Vinyl Window and Door Screw | 8 | 2-1/2 | #2 | 1500 | |
| 36784KEN99ZZ | 8 x 2-1/2" Silver Truss Head Phillips Vinyl Window and Door Screw | 8 | 2-1/2 | #2 | 1500 | |
| 36784KEN99BO | 8 x 2-1/2" Silver Truss Head Phillips Vinyl Window and Door Screw | 8 | 2-1/2 | #2 | 1500 | |
| 36563KEN99--PC9 | 6 x 11/16" Painted White Flat Head Phillips Vinyl Window and Door Screw | 6 | 11/16 | #2 | 20000 | |
| 36563KEN99--PC5 | 6 x 11/16" Painted Tan Flat Head Phillips Vinyl Window and Door Screw | 6 | 11/16 | #2 | 20000 | |
| 31457NNN99--PC80 | 6 x 1" White Flat Head Phillips Vinyl Window and Door Screw | 6 | 1 | #2 | ||
| 31457KEN99--PC9 | 6 x 1" Painted White Flat Head Phillips Vinyl Window and Door Screw | 6 | 1 | #2 | 10000 | |
| 31457KEN99--PC5 | 6 x 1" Painted Tan Flat Head Phillips Vinyl Window and Door Screw | 6 | 1 | #2 | 10000 | |
| 31457KEN99--PC3 | 6 x 1" Painted Tan Flat Head Phillips Vinyl Window and Door Screw | 6 | 1 | #2 | 10000 | |
| 31454BIN99--PC99 | 6 x 3/4" Painted Rustic Bronze Flat Head Phillips Vinyl Window and Door Screw | 6 | 3/4 | #2 | 15000 | |
| 31454BIN99--PC129 | 6 x 3/4" Painted Beige Flat Head Phillips Vinyl Window and Door Screw | 6 | 3/4 | #2 | 15000 | |
| 10038NNN99 | 8 x 1-3/4" Silver Pan Head Phillips Vinyl Window and Door Screw | 8 | 1-3/4 | #2 | 3000 | |
| 34803KEN99--PC3 | 6 x 3/4" Painted Tan Flat Head Phillips Vinyl Window and Door Screw | 6 | 3/4 | #2 | 17000 | |
| 34803KEN99 | 6 x 3/4" Silver Flat Head Phillips Vinyl Window and Door Screw | 6 | 3/4 | #2 | 17000 | |
| 34325KEN99 | 8 x 3/4" Silver Flat Head Phillips Vinyl Window and Door Screw | 8 | 3/4 | #2 | 13000 | |
| 31506KEN99 | 8 x 1-1/2" Silver Pan Head Phillips Vinyl Window and Door Screw | 8 | 1-1/2 | #2 | 4000 | |
| 31501KEN99--PC9 | 8 x 1-1/4" Painted White Flat Head Phillips Vinyl Window and Door Screw | 8 | 1-1/4 | #2 | 6000 | |
| 31501KEN99--PC86 | 8 x 1-1/4" Painted White Flat Head Phillips Vinyl Window and Door Screw | 8 | 1-1/4 | #2 |
Fastener Solutions Built for Your Business
Questions about products, distribution, or becoming a partner? We’re here to help.